Home > Buy Now > Passive Components > Capacitors > MKP-X2 Capacitor
 


Dongguan Easy-gather Electronic Company Limited
 
icon Products

line

icon Company Profile
icon Selling Leads

line

 
Contact us
Dongguan Easy-gather Electronic Company Limited
[China]
Address:
Yangfu Industrial Park,Sangyuan,Eastern Town District,Dongguan City,Guangdong Province ,China Dongguan Guangdong 523119 China
Phone:
86-0769-86219238
Contact name:
fanli , sales
Inquire now










Dongguan Easy-gather Electronic Company Limited



 
Products

MKP-X2 Capacitor

Inquire now

MKP-X2  Capacitor

Click to enlarge image

 Origin China
 Model Number MKP-X2 Capacitor
 Brand Name EG
 Application AC / Motor
 Capacitance 0.0047 ~ 2.2uf
 Operating Temperature -25 ~ +105
 Rated Voltage 250VAC , 300VAC
 Type Polypropylene Film Capacitor
 Colour Yellow

1.FEATURES & APPLICATIONS

 

THE TYPE MKP CAPACITORS are ideal for using Line-by-Pass,Antenna coupling ,Across the line and spark killer circuits and available for EMI filter and 0switching power supply application.

Features:
on-induction construction
elf-healing property
ood solderability

 

2.SPECIFICATIONS
Capacitance 0.0047   .0uF
Capacitance Tolerance K(±10%)  for C0.01
M(±20%) for C≤0.01
Operating Temperature -40  100
Rated Voltage 250VAC for UL,CUL
280VAC for VDE,ENEC,CQC
Dissipation Factor(tgδ) 0.1% Max,at 1 KHz and 25
Insulation Resistance(IR) 9000MΩ for C≤0.33uF
3000MΩ·uF for C>0.33uF
Dielectric Strength 2000VDC for 1 sec

??/p>

3.CAPACITANCE CHART 
Capacitance Size
(uF) W H T P d
0.0047 13.0 9.0 4.0 10.0 0.6
0.0056 13.0 9.0 4.0 10.0 0.6
0.0068 13.0 9.0 4.0 10.0 0.6
0.0082 13.0 9.0 4.0 10.0 0.6
0.01 13.0 11.0 5.0 10.0 0.6
0.012 13.0 11.0 5.0 10.0 0.6
0.015 13.0 11.0 5.0 10.0 0.6
0.018 13.0 11.0 5.0 10.0 0.6
0.022 13.0 12.0 6.0 10.0 0.6
0.027 13.0 12.0 6.0 10.0 0.6
0.033 13.0 12.0 6.0 10.0 0.6
0.1 13.0 12.0 6.0 10.0 0.6
0.01 18.0 11.0 5.0 15.0 0.6
0.015 18.0 11.0 5.0 15.0 0.6
0.022 18.0 11.0 5.0 15.0 0.6
0.033 18.0 11.0 5.0 15.0 0.6
0.039 18.0 11.0 5.0 15.0 0.6
0.047 18.0 11.0 5.0 15.0 0.6
0.056 18.0 11.0 5.0 15.0 0.6
0.068 18.0 11.0 5.0 15.0 0.6
0.082 18.0 12.0 6.0 15.0 0.8
0.1 18.0 12.0 6.0 15.0 0.6
0.12 18.0 13.5 6.0 15.0 0.8
0.15 18.0 13.5 7.5 15.0 0.8
0.22 18.0 13.5 6.0 15.0 0.8
0.22 18.0 14.5 8.5 15.0 0.8
0.33 18.0 16.0 10.0 15.0 0.8
0.47 18.0 16.0 10.0 15.0 0.8
0.47 18.0 18.5 11.0 15.0 0.8
0.15 26.5 14.5 6.0 22.5 0.8
0.18 26.5 14.5 6.0 22.5 0.8
0.22 26.5 14.5 7.0 22.5 0.8
0.33 26.5 17.0 8.5 22.5 0.8
0.39 26.5 18.5 8.5 22.5 0.8
0.47 26.5 18.5 10.0 22.5 0.8
0.56 26.5 18.5 10.0 22.5 0.8
0.68 26.5 18.5 10.5 22.5 0.8
0.82 26.5 20.0 11.0 22.5 0.8
1.0 26.5 22.0 12.0 22.5 0.8
0.47 32.0 18.0 9.0 27.5 0.8
0.56 32.0 20.0 10.0 27.5 0.8
0.68 32.0 20.0 11.0 27.5 0.8
0.82 32.0 20.0 13.0 27.5 0.8
1.0 32.0 20.0 14.0 27.5 0.8

Related Keywords: capacitor , MKP-X2 Capacitor

icon   Certificates Certificate Name Certificate Number
TUV 40022258
icon   Packaging 500 pieces a bag
icon   Delivery lead time 20 days

Inquire now